0288-2710388,2710988
0288-2710988
Staff Salary

 

Employees Remuneration
As Per CBSE Rules
STAFF CODE NAME OF THE EMPLOYEE DESIGNATION OF THE EMPLOYEE PAY BAND  GRADE PAY
31172 Shekhar Jakhoria Principal 15600-39100 7,600 
12595 Ram Lal Menaria PGT 15600-39100 5,400 
46714 Sunil Gaur PGT 9300-34800 4,800 
53971 Krishan Kumar Kumawat PGT 9300-34800 4,800 
5395500 Panchhiram Verma PGT 9300-34800 4,800 
13001 Aruna Sharma PGT 15600-39100 5,400 
12514 Neeta Sagar TGT 9300-34800 4,800 
26862 Mridula Narula TGT 9300-34800 4,600 
54230 Meghraj TGT 9300-34800 4,600 
130076 Ritu Meena TGT 9300-34800 4,600 
54288 Munni Rani TGT 9300-34800 4,600 
54282 Archana Singh TGT 9300-34800 4,600 
32918 Tej Pati Ram TGT 9300-34800 4,800 
54317 Pawan Kumar Navariya TGT 9300-34800 4,600 
12986 Razak Mansuri TGT 9300-34800 4,800 
12995 Bina Paleja TGT 9300-34800 4,600 
13496 Vijay Gadhavi PRT 9300-34800 4,600 
13130 Ruby Das PRT 9300-34800 4,200 
33528 Sonal Sharma PRT 9300-34800 4,200 
12978 Rachna PRT 9300-34800 4,200 
46021 Sondarva Vallabh P PRT 9300-34800 4,065 
45756 Vaibhavi Rawal PRT 9300-34800 4,132 
9051 Yasmin Moiz Mediwala PRT 9300-34800 4,200 
54084 Kajal Shiroya PRT 9300-34800 4,200 
55296 Shanti Deori PRT 9300-34800 4,200 
9304 Gayatriben Mahida PRT 9300-34800 4,200 
55333 Mansinh Munjabhai Hathiya PRT 9300-34800 4,200 
45286 Khushboo P Bhavsar PRT 9300-34800 4,200 
13139 Yogesh Rajani Assistant 9300-34800 4,200 
13027 M I Sheikh UDC 5200-20200 2,800 
13108 Hirji Vaghela Sub Staff 5200-20200 2,000 
13067 Dhiren G Kalathia Sub Staff 5200-20200 2,000 
12987 Bhikhalal D Khara Sub Staff 5200-20200 1,900 
12989 Prem C Bariya Sub Staff 5200-20200 1,900 
12988 Kishor R Mevla Sub Staff 5200-20200 1,900 

 

 

Your are Welcome in Kendriya Vidyalaya Jamnagar No 1 AFS Jamnagar.