Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 1322 | ABDUR RAHMAN | ANWAR AHMED | 24/03/2002 | 21314 | VI | 102722 | 04/05/2013 | |
| 1321 | BHATT DIYA P. | PARESH BHAI BHATT | 20/03/2007 | 22720 | I | 102721 | 04/05/2013 | NOT AUTOMATICALLY VALID TC FOR ADMISSION IN ANY KV |
| 1320 | SHEKHAWAT DEEPAK SINGH | MADAN SINGH | 19/05/1997 | 22528 | XI | 102720 | 04/05/2013 | |
| 1319 | MAKBUL WAHEED UNADIYA | WAHEED WALI MOHAMMAD | 03/07/1996 | 22477 | XI | 102719 | 03/05/2013 | |
| 1318 | MRINAL PANDEY | RAJEEV PANDEY | 25/09/1995 | 20720 | XII | 102718 | 03/05/2013 | |
| 1317 | PRINCE | SHIVMUNI SINGH KUSHWAHA | 01/01/2008 | 26696 | I | 102717 | 03/05/2013 | NOT AUTOMATICALLY VALID TC FOR ADMISSION IN ANY KV |
| 1316 | SANJEEV KUMAR SINGH | MANOJ KUMAR SINGH | 05/09/2005 | 21784 | III | 102716 | 03/05/2013 | |
| 1315 | SANGAM KUMAR | AJAY KUMAR | 03/12/2002 | 21361 | VI | 102715 | 03/05/2013 | |
| 1314 | SHAGUN KUMAR | AJAY KUMAR | 15/01/1999 | 21360 | X | 102714 | 03/05/2013 | |
| 1313 | SANJANA KUSHWAHA | SHIVMUNI SINGH KUSHWAHA | 30/07/2003 | 20947 | V | 102713 | 03/05/2013 | |
| 1312 | PRIYANSHU PANDEY | ASHOK KUMAR PANDEY | 19/01/2003 | 20976 | VI | 102712 | 03/05/2013 | |
| 1311 | NISHABA JADEJA | PRADYUMANSINH JADEJA | 26/11/2000 | 22046 | VIII | 102578 | 01/05/2013 | |
| 1310 | PRANJAL PANDEY | ASHOK KUMAR PANDEY | 14/03/2005 | 21420 | IV | 102600 | 03/05/2013 | |
| 1309 | NIKKI KESHARI | T. P. KESHARI | 05/09/1997 | 22371 | X | 102599 | 03/05/2013 | |
| 1308 | SIDHARTH S.NAIR | S. K. NAIR | 10/08/2000 | 22580 | VIII | 102598 | 03/05/2013 | |
| 1307 | A. ABINA | D. ARUL PRAKASAM | 29/08/1996 | 22484 | XI | 102597 | 03/05/2013 | |
| 1306 | HIMANGI J KORIYA | JAYANTILAL | 06/10/1996 | 22508 | XI | 102596 | 03/05/2013 | |
| 1305 | VANDANA NARENDRA KUMAR | NARENDRA KUMAR | 30/08/1995 | 22515 | XI | 102595 | 03/05/2013 | |
| 1304 | RAKESH SINGH | SATYAVIR SINGH | 15/06/1996 | 22545 | XI | 102594 | 03/05/2013 | |
| 1303 | MANSI PANDEY | RAJEEV PANDEY | 18/03/2000 | 20700 | IX | 102593 | 03/05/2013 | |
| 1302 | JANHAVI BHAVE | BHUSHAN BHAVE | 11/09/2000 | 20794 | VIII | 102592 | 02/05/2013 | |
| 1301 | BHARGAVI V. | S. VENKATESH | 14/07/2003 | 21369 | V | 102591 | 02/05/2013 | |
| 1300 | PREETI | VIJENDER SINGH | 29/02/2000 | 21136 | IX | 102590 | 02/05/2013 | |
| 1299 | KRITI TIWARI | N. P. TIWARI | 20/02/2004 | 21487 | V | 102589 | 02/05/2013 | |
| 1298 | PRATIKSHA KUMARI | JAGAN NATH MAHTO | 23/02/2007 | 22217 | II | 102587 | 02/05/2013 | |
| 1297 | ANAMIKA M. | MANOJ K. | 11/02/2006 | 22478 | III | 102586 | 02/05/2013 | |
| 1296 | AVINASH KESHARI | T. P. KESHARI | 14/11/1999 | 22315 | IX | 102585 | 02/05/2013 | |
| 1295 | SRIYAM BARIK | PRAVAKAR BARIK | 19/10/2006 | 22216 | II | 102584 | 02/05/2013 | NOT AUTOMATICALLY VALID T.C. FOR ADMISSION IN ANY KV |
| 1294 | SRITIKA BARIK | PRAVAKAR BARIK | 11/04/2002 | 21761 | VII | 102583 | 02/05/2013 | |
| 1293 | PRIYANSHU TIWARI | N. P. TIWARI | 30/08/2007 | 22667 | I | 102582 | 02/05/2013 | NOT AUTOMATICALLY VALID T.C. FOR ADMISSION IN ANY KV |
| 1292 | AYUSHI JAUHARI | ALOK CHANDRA JAUHARI | 21/09/1996 | 21056 | XII | 102581 | 01/05/2013 | |
| 1291 | SHOAIB AKHTAR | SJMA RASHEED | 01/06/2004 | 21388 | IV | 102580 | 01/05/2013 | |
| 1290 | AMANDEEP KESHARI | T. P. KESHARI | 04/01/2004 | 22377 | IV | 102579 | 01/05/2013 | |
| 1289 | ANURAG JAUHARI | ALOK CHANDRA JAUHARI | 07/11/1997 | 21068 | X | 102577 | 01/05/2013 | |
| 1288 | PREETI KUMARI | SARWAJEET SINGH | 23/11/2001 | 20855 | VII | 102575 | 30/04/2013 | |
| 1287 | SWAPNIL KHUDE | RAGHUNATH | 23/10/2003 | 20951 | V | 102574 | 30/04/2013 | |
| 1286 | SHAFIQ AHMAD | SJMA RASHEED | 30/04/2005 | 22352 | III | 102573 | 30/04/2013 | |
| 1285 | HARSH KATARMAL | GHANSHYAM KATARMAL | 31/05/2006 | 22256 | I | 102572 | 30/04/2013 | |
| 1284 | SAKSHI S. K SINGH | SHAMBHU KUMAR SINGH | 11/02/2005 | 22403 | IV | 102571 | 30/04/2013 | |
| 1283 | ANKIT KUMAR UNDIL | DURGA CHARAN UNDIL | 28/01/2003 | 20542 | VI | 102570 | 29/04/2013 | |
| 1282 | ZEEL BIPINBHAI KANERIYA | BIPINBHAI V. KANERIYA | 29/06/2005 | 21896 | III | 102569 | 29/04/2013 | |
| 1281 | RAHUL SAWARA | RATH RAM SAWARA | 08/02/2006 | 22228 | II | 102568 | 29/04/2013 | |
| 1280 | SNEHA UNDIL | DURGA CHARAN UNDIL | 22/02/2007 | 22260 | II | 102567 | 29/04/2013 | |
| 1279 | JAGDISH SAHOO | JITENDRA KUMAR SAHOO | 12/10/2003 | 20961 | V | 102566 | 26/04/2013 | |
| 1278 | AYUSH KUMAR SINHA | GANESH KUMAR | 26/04/2003 | 21277 | V | 102565 | 26/04/2013 | |
| 1277 | YADAV RAHUL RAJU BHAI | RAJU YADAV | 16/04/1995 | 22475 | XI | 102564 | 26/04/2013 | |
| 1276 | VAISHNAVI | VEJENDLA KOTESWARA RAO | 31/10/2006 | 22257 | II | 102563 | 26/04/2013 | |
| 1275 | GURVINDER SINGH | NACHHATTAR SINGH | 20/04/2001 | 20911 | VII | 102562 | 26/04/2013 | |
| 1274 | PRASHOBH | SATYAPAL | 08/12/2001 | 20695 | VII | 102561 | 26/04/2013 | |
| 1273 | RUCHITA | SATYAPAL | 30/10/2004 | 21418 | IV | 102560 | 26/04/2013 | |
| 1272 | KARAN RAJYAGURU | MAHESH JIVABHAI RAJYAGURU | 10/12/2003 | 21279 | V | 102559 | 26/04/2013 | |
| 1271 | GARIMA SAROJ | SHIV MURAT | 09/02/2005 | 22643 | III | 102558 | 25/04/2013 | |
| 1270 | SHAHID LATIF SAYAD | LATIF PAPA SAYAD | 06/12/2002 | 20829 | VI | 102557 | 25/04/2013 | |
| 1269 | KRISH SHAKYA | NAND LAL | 11/08/2006 | 22224 | II | 102556 | 25/04/2013 | |
| 1268 | SANDEEP PRASAD GUPTA | MAHESH SAHU | 28/05/2003 | 22601 | V | 102555 | 25/04/2013 | |
| 1267 | RIPU | ANURAG KUMAR SINGH | 15/03/2000 | 22657 | VIII | 102554 | 25/04/2013 | |
| 1266 | RISHU | ANURAG KUMAR SINGH | 15/03/2000 | 22656 | VIII | 102553 | 25/04/2013 | |
| 1265 | NISHANT YADAV | VIVEK BIR SINGH | 18/03/2002 | 20835 | VII | 102551 | 22/04/2013 | |
| 1264 | ADITI GUPTA | AJAY KUMAR GUPTA | 27/03/2007 | 22743 | I | 102550 | 22/04/2013 | NOT AUTOMATICALLY VALID |
| 1263 | AKANKSHA GUPTA | AJAY KUMAR GUPTA | 07/04/2003 | 22023 | V | 102549 | 22/04/2013 | |
| 1262 | RUSHDA MARIYAM | SYED FAKHERUDDIN RUMI | 19/11/2007 | 22724 | I | 102548 | 22/04/2013 | NOT AUTOMATICALLY VALID |
| 1261 | SYED RAFIUDDIN ALTAMASH | SYED FAKHERUDDIN RUMI | 19/03/2006 | 22308 | III | 102547 | 22/04/2013 | |
| 1260 | FAKHRA MARYAM | SYED FAKHERUDDIN RUMI | 15/03/2004 | 22529 | V | 102546 | 22/04/2013 | |
| 1259 | LATA YADAV | KEWAL SINGH | 10/11/2000 | 20555 | VII | 102545 | 22/04/2013 | |
| 1258 | SWAYAMPRABHA SINGH | BANSHIDHARI SINGH | 05/02/2000 | 20058 | VI | 102543 | 20/04/2013 | |
| 1257 | SHRISHTY SINGH | VIJAY KUMAR SINGH | 12/12/2006 | 22239 | II | 102542 | 20/04/2013 | |
| 1256 | KHUSHI SINGH | V. K. SINGH | 06/01/2003 | 20836 | VI | 102541 | 20/04/2013 | |
| 1255 | ASHUTOSH KUMAR | ARVIND KUMAR SHARMA | 04/03/2000 | 21291 | IX | 102540 | 17/04/2013 | |
| 1254 | SHIWANGEE | SURESH RAM | 01/07/1995 | 21508 | XII | 102539 | 16/04/2013 | |
| 1253 | SHUBHANGEE | SURESH RAM | 01/03/1997 | 21507 | XII | 102538 | 16/04/2013 | |
| 1252 | AMIT KUMAR DUBEY | DAYA SHANKER DUBEY | 02/12/1996 | 20610 | XII | 102537 | 12/04/2013 | |
| 1251 | ADITI TANWAR | JITENDRA SINGH | 07/02/2004 | 22186 | V | 102536 | 12/04/2013 | |
| 1250 | AKANKSHA | JEETENDRA SINGH YADAV | 16/12/2005 | 22142 | III | 102535 | 12/04/2013 | |
| 1249 | AMAN YADAV | JEETENDRA SINGH YADAV | 08/02/2003 | 22137 | VI | 102534 | 12/04/2013 | |
| 1248 | MADHU | RAM BARAN PAL | 20/10/1999 | 21861 | IX | 102533 | 10/04/2013 | |
| 1247 | PRIYA PAL | RAM BARAN PAL | 28/01/2006 | 21821 | III | 102532 | 10/04/2013 | |
| 1246 | SIMRAN SONI | RAJENDER KUMAR | 13/10/2002 | 21477 | VI | 102531 | 10/04/2013 | |
| 1245 | DIKSHA SONI | RAJENDER KUMAR | 21/04/2001 | 21475 | VIII | 102530 | 10/04/2013 | |
| 1244 | NISTHA SHANKAR PITRODA | SHANKAR HARILAL PITRODA | 23/06/2002 | 21110 | VII | 102529 | 09/04/2013 | |
| 1243 | SUNKU PREMA SAI SARIKA | SUNKU RANGANATH | 25/09/2005 | 22642 | III | 102528 | 09/04/2013 | |
| 1242 | BUSHRA KHAN | FYAZ AHMAD KHAN | 10/08/2004 | 22456 | IV | 102527 | 09/04/2013 | |
| 1241 | VAISHALI MAHALLE | BHARAT MAHALLE | 21/01/2004 | 22191 | V | 102526 | 08/04/2013 | |
| 1240 | VAISHNAVI MAHALLE | BHARAT MAHALLE | 01/12/1997 | 22190 | X | 102525 | 08/04/2013 | |
| 1239 | VISHAL | BHARAT MAHALLE | 15/03/2006 | 22263 | II | 102524 | 08/04/2013 | |
| 1238 | VALMIK RAHUL | KANAIYA LAL VALMIK | 24/04/1999 | 20582 | IX | 102523 | 06/04/2013 | |
| 1237 | DHANRAJ M SHITOLE | MILIND D SHITOLE | 18/10/2004 | 21800 | III | 102522 | 05/04/2013 | |
| 1236 | VAISHNAVI SINGH | AMIT KUMAR SINGH | 11/10/2006 | 22409 | II | 102521 | 05/04/2013 | |
| 1235 | MANIK SHARMA | SUNIL SHARMA | 10/08/2006 | 22415 | II | 102520 | 05/04/2013 | |
| 1234 | SONIA KUMARI | RICHPAL | 14/03/1997 | 19800 | XII | 102519 | 05/04/2013 | |
| 1233 | S. HEMANTH | K. SENTHIL KUMAR | 04/05/2006 | 22221 | II | 102518 | 04/04/2013 | |
| 1232 | ANIKATE SHARMA | ANAND PRAKASH SHARMA | 05/03/2003 | 20454 | VI | 102517 | 04/04/2013 | |
| 1231 | ADARSH KUMAR | C M P SINGH | 08/12/2002 | 20081 | VIII | 102516 | 04/04/2013 | |
| 1230 | GAUTAM BANSAL | DEVCHAND BANSAL | 26/03/1996 | 19675 | XII | 102515 | 03/04/2013 | |
| 1229 | VENUS RAJE LODHI | RAMESH BABU | 27/03/2002 | 22290 | VII | 102514 | 03/04/2013 | |
| 1228 | TANMAY KUMAR SWAIN | BINAYA KUMAR SWAIN | 20/07/2004 | 22297 | IV | 102513 | 03/04/2013 | |
| 1227 | ROSHAN M. NAIR | G. MANOJ GOPAL NAIR | 30/07/2004 | 22626 | IV | 102512 | 03/04/2013 | |
| 1226 | VINAY MISHRA | M. K. MISHRA | 13/11/2002 | 21467 | VI | 102511 | 03/04/2013 | |
| 1225 | SHUBHAM TIWARI | ANJANI KUMAR TIWARI | 18/03/2001 | 21479 | VIII | 102510 | 03/04/2013 | |
| 1224 | DIPIKA | ANJANI KUMAR TIWARI | 10/11/1996 | 21480 | XII | 102509 | 03/04/2013 | |
| 1223 | VEDRI GANESH KUMAR | VEDRI RAMU | 09/07/2002 | 21631 | V | 102508 | 02/04/2013 | |
| 1222 | PRABHAT PUNDIR | Y. K. PUNDIR | 19/11/1998 | 20062 | X | 102507 | 02/04/2013 | |
| 1221 | HARSHITA PAL | OM PRAKASH PAL | 08/07/2005 | 21823 | III | 102506 | 02/04/2013 | |
| 1220 | ARSH GOEL | NAVEEN KUMAR | 01/01/2005 | 21375 | IV | 102505 | 02/04/2013 | |
| 1219 | ANKITA | NAVEEN KUMAR | 13/11/2001 | 20545 | VII | 102504 | 02/04/2013 | |
| 1218 | TUSHAR GOEL | NAVEEN KUMAR | 04/06/1999 | 20544 | IX | 102503 | 02/04/2013 | |
| 1217 | AARUSHI MISHRA | A. K. MISHRA | 16/12/2001 | 20780 | VII | 102502 | 02/04/2013 | |
| 1216 | VENKAT LAXMI | VEDRI RAMU | 12/10/2004 | 21414 | IV | 102501 | 02/04/2013 | |
| 1215 | ANIMESH JAWLA | ANIL CHOUDHARY | 30/01/2003 | 21347 | VI | 102500 | 02/04/2013 | |
| 1214 | SAKSHI SHARMA | AJAY KUMAR | 22/02/1997` | 21172 | XII | 102499 | 02/04/2013 | |
| 1213 | SHOURYA SHARMA | AJAY KUMAR | 03/03/2003 | 21225 | V | 102498 | 02/04/2013 | |
| 1212 | SOMIYA TRIPATHI | YOGESH TRIPATHI | 08/02/2002 | 20441 | VII | 102497 | 02/04/2013 | |
| 1211 | VAIBHAV TRIPATHI | YOGESH TRIPATHI | 27/11/2000 | 20420 | VIII | 102496 | 02/04/2013 | |
| 1210 | HARLEEN AHUJA | BHOOPJIT SINGH AHUJA | 02/11/1996 | 19861 | XII | 102495 | 01/04/2013 | |
| 1209 | JAPNEET AHUJA | BHOOPJIT SINGH AHUJA | 30/10/1999 | 19853 | IXC | 102494 | 01/04/2013 | |
| 1208 | PRAKHAR KUMAR SINGH | SANTOSH KUMAR SINGH | 25/02/2002 | 20809 | VII | 102493 | 01/04/2013 | |
| 1207 | NEHA SINGH | SANTOSH KUMAR SINGH | 05/05/1998 | 20807 | X | 102492 | 01/04/2013 | |
| 1206 | PALLAVI SINGH SOLANKI | M. S. SOLANKI | 07/01/2000 | 19954 | VIII | 102491 | 30/03/2013 | |
| 1205 | RAHUL SOLANKI | MANOHAR SINGH SOLANKI | 30/07/1998 | 19953 | IX | 102490 | 30/03/2013 | |
| 1204 | DIVYA BHUSHAN | RAJIB KUMAR | 30/03/2001 | 21641 | VII | 102489 | 28/03/2013 | |
| 1203 | MONIKA | MAINPAL SINGH | 14/01/2005 | 21409 | III | 102488 | 28/03/2013 | |
| 1202 | MOHIT SHARMA | SUNDAR PAL SHARMA | 31/03/2006 | 22325 | I | 102487 | 28/03/2013 | |
| 1201 | PRAGYA SINGH | RAM SINGH | 10/03/2004 | 21543 | IV | 102486 | 28/03/2013 | |
| 1200 | BHAVYARAJ SINGH SHEKHAWAT | PRAVENDRA SINGH | 29/08/2002 | 20470 | V | 102485 | 28/03/2013 | |
| 1199 | AYUSHMAN KATA | BHUPET KATA | 23/05/2005 | 21773 | II | 102484 | 28/03/2013 | |
| 1198 | DIVYANSHI SHEKHAWAT | PRAVENDRA SINGH S. | 16/10/2005 | 21895 | III | 102483 | 28/03/2013 | |
| 1197 | ARYAN | SUMIT KUMAR | 15/03/2005 | 21380 | III | 102482 | 28/03/2013 | |
| 1196 | AWDHESH KUMAR SHARMA | KRIPA SHANKAR | 02/05/1994 | 21718 | XI | 102481 | 16/02/2013 | |
| 1195 | SHREE ROOPA DAS | S. B. DAS | 25/07/1993 | 20336 | XI | 102480 | 13/02/2013 | |
| 1194 | ANSHUL SHARMA | BIKESH KUMAR | 19/08/2005 | 21799 | II | 102479 | 24/01/2013 | |
| 1193 | RAMAN SAINI | R. P. SAINI | 22/08/1992 | 21527 | XII | 102478 | 18/01/2003 | |
| 1192 | AGACHANI CHETAN | AGACHANI MANSUKH BHAI | 18/08/1995 | 22524 | XI | 102477 | 22/12/2012 | |
| 1191 | ROHAN YADAV | SATISH KR. YADAV | 28/08/1998 | 22555 | IX | 102475 | 18/12/2012 | |
| 1190 | SHAHIN PARVEEN | Mr. SHAMSHAD ALAM | 23/03/2000 | 20906 | VII | 102474 | 18/12/2012 | |
| 1189 | MD. SARFARAZ ALAM | SHAMSHAD ALAM | 07/02/1999 | 20905 | IX | 102476 | 22/12/2012 | |
| 1188 | MOHAMMED SHADAB ALAM | SHAMSHAD ALAM | 02/02/2005 | 21403 | III | 102472 | 18/12/2012 | |
| 1187 | NAMAN | SHAKTI NATH PANDEY | 14/03/2005 | 21386 | III | 102471 | 17/12/2012 | |
| 1186 | NEHA | SATYAVIR SINGH | 04/05/1998 | 20563 | IX | 102470 | 10/12/2012 | |
| 1185 | ARYAN KUMAR SINGH | RAM CHANDRA SINGH | 28/01/2007 | 22245 | I | 102469 | 07/12/2012 | NOT AUTOMATICALLY VALID TC FOR ADMISSION IN ANY K.V. |
| 1184 | KEVIN PETER P | P. JOHN ROY | 16/01/2004 | 22633 | III | 102468 | 07/12/2012 | |
| 1183 | VANI SAINI | JASBIR SINGH SAINI | 14/01/1997 | 21031 | XI | 102467 | 29/11/2012 | |
| 1182 | SHIVAM SAINI | JASBIR SINGH SAINI | 28/07/2003 | 21021 | IV | 102466 | 29/11/2012 | |
| 1181 | VIPUL CHAVHAN | MUKESH KUMAR | 03/11/2001 | 22607 | VI | 102465 | 29/11/2012 | |
| 1180 | AVNISH KUMAR SINGH | RAMAN Kr. SINGH | 22/02/2002 | 21887 | V | 102464 | 26/11/2012 | |
| 1179 | RABECCA MASSEY G. | MASSEY G. | 19/08/1995 | 20226 | XI | 102463 | 19/11/2012 | |
| 1178 | KASHISH | MUKESH S. K. | 23/09/2006 | 22210 | I | 102462 | 19/11/2012 | |
| 1177 | ISHA KHOBRAGADE | MUKESH KHOBRAGADE | 03/10/2002 | 21253 | V | 102461 | 19/11/2012 | |
| 1176 | SAHIL MASSEY | GLORYES MASSEY | 12/10/1998 | 20232 | IX | 102460 | 17/11/2012 | |
| 1175 | RAHIL G. MASSEY | GLORYES MASSEY | 18/12/2002 | 21195 | VA | 102459 | 17/11/2012 | |
| 1174 | KUSH YADAV | ASHOK YADAV | 05/10/2004 | 21677 | III | 102458 | 16/11/2012 | |
| 1173 | JINSU JINU | JOHN JINU T | 23/02/2002 | 21886 | V | 102457 | 07/11/2012 | |
| 1172 | MAYANK KUMAR MISHRA | SHAILENDRA KUMAR MISHRA | 10/12/2002 | 21018 | V | 102456 | 05/11/2012 | |
| 1171 | BHUMIKA MISHRA | SHAILENDRA KUMAR MISHRA | 1011/2004 | 21405 | III | 102455 | 05/11/2012 | |
| 1170 | REVATI PANDEY | GAYA GOBIND PANDEY | 04/03/2002 | 21754 | VI | 102454 | 03/11/2012 | |
| 1169 | SHUBHAM KUMAR | SUDISHT MAHTO | 19/03/1999 | 21148 | IX | 102453 | 03/11/2012 | |
| 1168 | A. N. PAWAN SAI | M. NAGABOOSHANAM | 20/10/2006 | 22353 | I | 102452 | 02/11/2012 | |
| 1167 | VICKY CHINCHOLE | K. C. ASHOK | 08/09/1997 | 21142 | IX | 102451 | 31/10/2012 | |
| 1166 | SAPNA CHINCHOLE | K. C. ASHOK | 12/04/1995 | 21140 | X | 102450 | 31/10/2012 | |
| 1165 | PANSHUL DIXIT | UMESH KUMAR DIXIT | 17/02/2002 | 20374 | VI | 102447 | 17/10/2012 | |
| 1164 | SAWAN KUMAR | GOSWAMI J N | 12/01/2001 | 21324 | VII | 102445 | 17/10/2012 | |
| 1163 | SACHIN KUMAR | GOSWAMI J N | 09/07/2002 | 21325 | V | 102444 | 17/10/2012 | |
| 1162 | BADAL SINGH | VIJAY KUMAR SINGH | 30/06/2003 | 21914 | IV | 102446 | 17/10/2012 | |
| 1161 | SHAUNAK GUPTA | SABYASACHI GUPTA | 03/01/2001 | 19502 | VII | 102443 | 17/10/2012 | |
| 1160 | SAUMIK GUPTA | SABYASACHI GUPTA | 09/01/2004 | 21389 | III | 102442 | 17/10/2012 | |
| 1159 | DEBOJIT KUMAR RAJAK | DIPEN KR. RAJAK | 09/03/2004 | 22382 | III | 102441 | 17/10/2012 | |
| 1158 | SUMIT YAHAV | MAHIPAL YADAV | 15/03/2006 | 21798 | II | 102440 | 16/10/2012 | |
| 1157 | RAHUL | SHEESH RAM YADAV | 12/11/1996 | 22460 | XI | 102449 | 18/10/2012 | |
| 1156 | SOURABH SHARMA | NEERAJ BHUSHAN | 28/03/1996 | 20986 | XI | 102438 | 16/10/2012 | |
| 1155 | ISHA SAMAL | DILIP KUMAR SAMAL | 28/08/2002 | 21003 | V | 102437 | 11/10/2012 | |
| 1154 | SIMRAN SAMAL | DILIP KR. SAMAL | 02/03/1997 | 20997 | XI | 102436 | 11/10/2012 | |
| 1153 | PRASHANT KUMAR PRAJAPATI | UDAY KUMAR PRAJAPATI | 04/03/2001 | 19928 | VII | 102435 | 11/10/2012 | |
| 1152 | SHRADHA SANJAY YADAV | SANJAY KUMAR YADAV | 12/12/1999 | 20422 | VIII | 102434 | 06/10/2012 | |
| 1151 | SIDHARTH SANJAY YADAV | S. K. YADAV | 28/03/2002 | 20434 | VI | 102432 | 06/10/2012 | |
| 1150 | CHINMOY SAHU | P. K. SAHU | 15/06/2000 | 21856 | VII | 102431 | 05/10/2012 | |
| 1149 | SUPRIYO DEY | SURAJIT DEY | 04/11/2001 | 21184 | VI | 102430 | 05/10/2012 | |
| 1148 | MAYANK GAUTAM | RAJKUMAR GAUTAM | 20/03/1999 | 21937 | IX | 102429 | 05/10/2012 | |
| 1147 | ARUN KUMAR | SHYAM PAL | 22/12/1996 | 21682 | XI | 102428 | 26/09/2012 | |
| 1146 | B. BHARAT | B. MALLIKARJUN | 18/12/1996 | 22471 | XI | 102427 | 26/09/2012 | |
| 1142 | VAISHNAVI | MANOJ KUMAR TRIPATHI | 04/04/2003 | 22480 | IV | 102423 | 21/09/2012 | |
| 1141 | NARAINI | MANOJ KUMAR TRIPATHI | 20/02/2004 | 22479 | IV | 102422 | 21/09/2012 | |
| 1140 | SHARAD KHURANA | VED PRAKASH KHURANA | 19/09/1997 | 20141 | X | 102421 | 20/09/2012 | |
| 1139 | ASHEESH KUKRETI | V K KUKRETI | 22/03/1997 | 21176 | XI | 102420 | 20/09/2012 | |
| 1138 | ASTHA KUKRETI | V K KUKRETI | 14/08/1999 | 21151 | VIII | 102419 | 20/09/2012 | |
| 1137 | ANURAG ANAND KISHORE | UMESH KUMAR | 30/09/2002 | 20509 | V | 102418 | 20/09/2012 | |
| 1136 | PRANAV NARESH WAGHELA | NARESH KR WAGHELA | 27/08/2006 | 22238 | I | 102417 | 18/09/2012 | |
| 1135 | ANSHIKA TIWARI | SHASHI BHUSHAN TIWARI | 10/09/2005 | 21826 | II | 102416 | 18/09/2012 | |
| 1134 | ARKAJYOTI DAS | LAXMINARAYAN DAS | 22/02/2006 | 22230 | I | 102415 | 18/09/2012 | |
| 1133 | DEEPIKA | VIJAY SINGH | 12/05/1996 | 22468 | XI | 102414 | 18/09/2012 | |
| 1132 | HARIOM J PARMAR | JIGNESH PARMAR | 20/10/2003 | 21259 | IV | 102413 | 15/09/2012 | |
| 1131 | JAHNAVI | SUBHASH CHANDRA | 20/02/2004 | 22156 | IV | 102411 | 05/09/2012 | |
| 1130 | TANUJ MALIK | TASVIR SINGH | 08/01/2002 | 21143 | VI | 102410 | 05/09/2012 | |
| 1129 | N. HARI | M. NAVNEETHAN | 12/03/2006 | 21843 | II | 102409 | 05/09/2012 | |
| 1128 | N. GAYATHRI | M. NAVNEETHAN | 20/01/2002 | 21127 | VI | 102408 | 05/09/2012 | |
| 1127 | ABHISEK ADHANA | MAHAT RAM | 10/10/2000 | 20537 | VII | 102407 | 04/09/2012 | |
| 1126 | SAHIL ADHANA | MAHAT RAM | 17/12/2001 | 20487 | V | 102406 | 04/09/2012 | |
| 1125 | ANCHAL | MAHET RAM | 17/12/1999 | 20561 | VIII | 102405 | 04/09/2012 | |
| 1124 | SIDHARAJ SINGH CHAVADA | JEETENDRA SINGH CHAVADA | 06/10/2003 | 21048 | IV | 102404 | 03/09/2012 | |
| 1123 | M. HAPPY | M. L. RANA | 14/07/99 | 20390 | VIIIC | 102403 | 03/09/2012 | |
| 1122 | AAFREEN BANU | MD. TAJUDDIN ALI | 08/02/2003 | 20455 | V | 102402 | 30/08/2012 | |
| 1121 | M. CHANDANI | MUCHHDIA LAKHDHIR BHAI | 04/03/2003 | 20448 | V | 102401 | 30/08/2012 | |
| 1120 | POONAM JOD | HIRA MANGA BHAI JOD | 18/11/1995 | 22586 | XI | 102400 | 29/08/2012 | |
